Why this layout?
First the letters were occupied in accordance with transliteration according to
ISO. With the remaining letters tonal (Ä became - Э; Ö - Ё; Ü - Ю) and
optical similarities (W - Ш; X - Ж), spatial neighbourhood with similar letter
(Ш - Щ - Ч; А - Я; Ь - Ъ; Э - Ё) as well as the situation on the Russian
keyboard (Э, Ъ) considered.
In this table all Russian letters and all latin special letters are coded according to unicode. Indications, which cannot represent your system correctly, look like ӿ. Only improvised pairs of letters with ferried over elbow (i^a i^u t^s) are represented by circumflex.
| Tasten (deutsch) |
Russisches Alphabet |
Transliteration | Transkription | |||||
|---|---|---|---|---|---|---|---|---|
| ISO | DIN | GOST | BSI | ALA | Duden | |||
| A | А | а | a | a | ||||
| B | Б | б | b | b | ||||
| V | В | в | v | w | ||||
| G | Г | г | g | g | ||||
| D | Д | д | d | d | ||||
| E | Е | е | e | e, je | ||||
| Ö | Ё | ё | ë | ë | jo | ë | ë | o, jo |
| X | Ж | ж | ž | ž | zh | zh | zh | sch oder sh |
| Z | З | з | z | s | ||||
| I | И | и | i | i | ||||
| J | Й | й | j | j | j | ĭ | ĭ | i, (j) |
| K | К | к | k | k, (кс = x) | ||||
| L | Л | л | l | l | ||||
| M | М | м | m | m | ||||
| N | Н | н | n | n | ||||
| O | О | о | o | o | ||||
| P | П | п | p | p | ||||
| R | Р | р | r | r | ||||
| S | С | с | s | s, ss, (ß) | ||||
| T | Т | т | t | t | ||||
| U | У | у | u | u | ||||
| F | Ф | ф | f | f | ||||
| H | Х | х | h | ch | kh | kh | kh | ch |
| C | Ц | ц | c | c | c | ts | t^s | z |
| ^ | Ч | ч | č | č | ch | ch | ch | tsch |
| W | Ш | ш | š | š | sh | sh | sh | sch |
| Q | Щ | щ | ŝ | šč | shh | shch | shch | schtsch |
| + | Ъ | ъ | ″ | entfällt | ||||
| Y | Ы | ы | y | y | ||||
| '# | Ь | ь | ′ | entfällt, (j) | ||||
| Ä | Э | э | è | ė | eh | é | ė | e |
| Ü | Ю | ю | û | ju | ju | yu | i^u | ju |
| < [AltGr]-A | Я | я | â | ja | ja | ya | i^a | ja |
| Tasten (deutsch) |
Russisches Alphabet |
ISO | DIN | GOST | BSI | ALA | Duden | |
| Transliteration | Transkription | |||||||